Beautiful Home in lovely Elora! This brand new Energy Star Certified home is ready to move into now. Separate side entrance creates the opportunity for an in law suite with this fully finished basement. 5 bedrooms and 4 baths in this home create the ideal space for the growing family with over 2600 sf of finished space. Wood floors, stone counters, 9' celings and big bright windpws make this new home one to add to your list. |
Price | $999,990 |
Taxes: | $0.00 |
Assessment: | $0 |
Assessment Year: | 2024 |
Address: | 138 Imrie Rd North , Centre Wellington, N0B 1S0, Ontario |
Lot Size: | 36.09 x 98.43 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Gilkison Strret |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Trilliumwest Real Estate Brokerage Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Elora/Salem |
Style: | 2-Storey |
Lot Size: | 36.09 x 98.43(Feet) |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 10 |
Fireplace: | N |
Pool: | None |