This gem ticks all the boxes! Waters edge living with sunsets on Lake Muskoka. Charming three plus two bedroom fully winterized lake home mere minutes to Bala on Lake Muskoka. Turn key offering that shows pride of ownership. Open concept kitchen/dining & living area. Expansive outdoor living space with 15 x 30 entertaining deck. Extensive perennial gardens and landscaping. Great privacy. Sand cove and deeper water off the dock nestled in a quiet bay. Opportunity for expansion. Income potential with existing summer renters if so desired. This prize offering won't last! |
Price | $1,875,000 |
Taxes: | $4085.00 |
Assessment: | $678000 |
Assessment Year: | 2023 |
Address: | 1017 DARK BAY Rd , Muskoka Lakes, P0C 1A0, Ontario |
Lot Size: | 214.99 x 0.50 (Acres) |
Acreage: | < .50 |
Directions/Cross Streets: | Highway 169 to Dark Bay Road, SOP. |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Sep Entrance, W/O |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 51-99 |
Fireplace/Stove: | N |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate Ltd., Brokerage, Port Carling |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Muskoka Lakes |
Neighbourhood: | Wood (Muskoka Lakes) |
Style: | Bungalow |
Lot Size: | 214.99 x 0.50(Acres) |
Approximate Age: | 51-99 |
Tax: | $4,085 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |