Welcome to Wexford Manar! spacious, renovated, Large and bright apartments in a highly convenient location with TTC at your doorstep. Our mid-rise, 8-story building offers secure entry, 24/7 surveillance, and on-site management and superintendent for your convenience and peace of mind. 2 Elevators. On-site coin-operated laundry facilities. Locker rooms for additional storage. Parking is available for $60 per month. Walking to restaurants, grocery stores, and other amenities. Minutes to the DVP, Highway 401, TTC stations, the new Crosstown line, and GO stations. Close to markets, public transit, and much more! Experience comfortable and convenient living at Waxford Communities. |
Price | $2,050 |
Address: | 1651 VICTORIA PARK Ave , Unit 705, Toronto, M1R 1P9, Ontario |
Apt/Unit: | 705 |
Directions/Cross Streets: | Victoria Park / Lawrence Ave E |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Alum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Coin Operated |
Property Features: | Clear View, Hospital, Library, Other, Park, Public Transit |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | Y |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Wexford-Maryvale |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |