Discover your perfect home in a sought-after neighborhood where convenience meets style. This stunning condo offers everything you need, with all-inclusive fees covering hydro, condo insurance, cable, and more. Step inside to a spacious, sun-drenched layout with generous windows that invite natural light into every corner. The kitchen is perfect for family meals and boasts plenty of room to entertain. Enjoy peace and privacy with no neighbors behind and a cozy, secluded yard. With 3 generously sized bedrooms, a fully finished basement, and ample parking for up to 3 cars, this gem has it all. Dont wait schedule a showing today! |
Price | $669,900 |
Taxes: | $3309.48 |
Maintenance Fee: | 448.00 |
Address: | 88 Dawson Cres , Brampton, L6V 3M6, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 1 |
Unit No | 88 |
Directions/Cross Streets: | Bovaird/Kennedy |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Built-In |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | E |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Outdoor Pool |
Property Features: | Park, Public Transit |
Maintenance: | 448.00 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton North |
Style: | 2-Storey |
Tax: | $3,309.48 |
Maintenance Fee: | $448 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 1 |
Fireplace: | N |