782 Sqft Split 2 Bed 2 Full Baths Bright Corner Unit At The Luxury Noir Residences In The Heart Of The Entertainment District, Floor To Ceiling Windows With Lots Of Sunlight. Modern Design Kitchen With Open Concept & Built-in Appliances. Downtown Core & Convenient Location For Work And Play; Steps to TIFF, Rogers Centre, Financial District, Union Station, Subway & Street Car. Close To PATH System, CN Tower, Restaurants and Bars. |
Price | $899,900 |
Taxes: | $3962.70 |
Maintenance Fee: | 668.46 |
Address: | 87 Peter St , Unit 3202, Toronto, M5V 0P1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 32 |
Unit No | 02 |
Directions/Cross Streets: | King & Peter |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | C | 8 |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Games Room, Guest Suites, Gym, Party/Meeting Room, Rooftop Deck/Garden |
Property Features: | Clear View, Park, Public Transit, Rec Centre, School, Waterfront |
Maintenance: | 668.46 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
T-ONE GROUP REALTY INC., |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $3,962.7 |
Maintenance Fee: | $668.46 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |