Solid all brick bungalow with over-sized single garage located across the road from the Ottawa River. Main level has 2 good sized bedrooms, full bath, kitchen/dining area, spacious living room and laundry room with storage and sink. Lower level has a large family room with lots of storage and two more good sized rooms currently used as bedrooms. This home comes with all appliances and is fully furnished - neat and clean and ready to move into. Located minutes from the quaint town of Beachburg and close Whitewater Rafting. 48 hour irrevocable on all offers please. |
Price | $399,900 |
Taxes: | $2350.00 |
Assessment: | $181000 |
Assessment Year: | 2024 |
Address: | 2075 La Passe Rd , Whitewater Region, K0J 1C0, Ontario |
Lot Size: | 148.00 x 368.09 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | beachburg to La Passe RD |
Rooms: | 11 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | Finished |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Ravine, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Dug Well |
Utilities-Hydro: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ONE PERCENT REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Renfrew |
Municipality: | Whitewater Region |
Neighbourhood: | 580 - Whitewater Region |
Style: | Bungalow |
Lot Size: | 148.00 x 368.09(Feet) |
Approximate Age: | 16-30 |
Tax: | $2,350 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |