Clean, Open-Concept Basement Apartment In A Prime Location. It has a Full Two Bedrooms, a large dining/Living Room, a Private New Washer-Dryer, stainless steel appliances, and a New Kitchen. The Tenant pays 1/3 of the Utility. There is No Pet, No Smoking, and one parking spot is included. |
Price | $1,900 |
Address: | 262 Paxton Cres , Newmarket, L3X 2C4, Ontario |
Lot Size: | 39.37 x 119.09 (Feet) |
Directions/Cross Streets: | Mulock/Yonge |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Furnished: | N |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Summerhill Estates |
Style: | 2-Storey |
Lot Size: | 39.37 x 119.09(Feet) |
Approximate Age: | 16-30 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |