Walk to Subway! Beautiful, Fully renovated, large 3 bedroom condo, 1190+111 SF (MPAC) with sunny western exposure. Split bedroom plan with oversized rooms and plenty of storage. Recently renovated kitchen, bathrooms, floors, painting. Excellent location, steps to Victoria Park Subway Station, schools, parks, shopping, short distance to hospital, community center, library, golf, tennis, Downtown and Lake Ontario. Maintenance fees include heat, hydro, water & cable TV. |
Extras: Maintenance fee $982.92 monthly + $65 parking (each) + $48 average per month for Washer, Dryer, Dishwasher & Locker |
Price | $579,000 |
Taxes: | $1345.00 |
Maintenance Fee: | 982.92 |
Address: | 1 Massey Sq , Unit 1110, Toronto, M4C 5L4, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 11B |
Unit No | 10 |
Directions/Cross Streets: | Danforth/Victoria Park |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Common |
Monthly Parking Cost: | 65.00 |
Exposure: | W |
Balcony: | Open |
Locker: | Ensuite+Common |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Car Wash, Gym, Indoor Pool, Recreation Room, Sauna, Visitor Parking |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 982.92 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Crescent Town |
Style: | Apartment |
Tax: | $1,345 |
Maintenance Fee: | $982.92 |
Beds: | 3 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | Y |