The BOND Condo in the heart of the Entertainment District. Bright and Spacious 1005 sq ft + 552 sq ft terrace = 1557 ofLiving Space | 3 Bdrms + 2 Baths + 1 Parking + Oversized Storage Locker | Remarkable 12 Ceilings | Custom Kitchenwith Quartz Countertop & Backsplash | Smooth Ceiling Throughout | Pot Lights Throughout | Light Dimmers | CustomBedroom Doors | Custom Closet Doors. |
Extras: BBQ Grill on Private Terrace and Patio Chairs. |
Price | $4,300 |
Address: | 290 Adelaide St West , Unit 704, Toronto, M5V 0P3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 7 |
Unit No | 4 |
Directions/Cross Streets: | Adelaide Ave/John St |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Outdoor Pool, Party/Meeting Room, Sauna |
Property Features: | Hospital, Lake/Pond, Library, Park, Public Transit |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | 6-10 |
Beds: | 3 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |