Prime downtown Kingston office space situated in a wonderful downtown historic building. Well positioned within walking distance to all amenities, this second floor space is ideal for any professional service wanting a foothold in the thriving downtown core. Great window space and layout allows for reception and private offices. With all the new high density construction projects now being built and planned for the downtown, this will make an ideal spot for any business. Tenant to pay own hydro. At just under 700 square feet, it won't break the budget. Asking net rent $12.00/sq. ft. plus additional rent factor $15.00/sq. ft. Call today for your opportunity. Total rent per month including Additional Rent is $1552.50+HST |
Price | $12 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 36 |
Taxes: | $81101.62 |
Tax Type: | Annual |
Assessment: | $1555700 |
Assessment Year: | 2024 |
Occupancy by: | Vacant |
Address: | 159 Wellington St , Unit 4, Kingston, K7L 3E1, Ontario |
Apt/Unit: | 4 |
Postal Code: | K7L 3E1 |
Province/State: | Ontario |
Lot Size: | 74.97 x 97.82 (Feet) |
Directions/Cross Streets: | Brock St. at Wellington St. |
Category: | Office |
Use: | Professional Office |
Building Percentage: | N |
Total Area: | 690.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 690 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Public Transit |
Approximatly Age: | 100+ |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Sprinklers: | Part |
Outside Storage: | N |
Crane: | N |
Heat Type: | Water Radiators |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX SERVICE FIRST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | Central City East |
Lot Size: | 74.97 x 97.82(Feet) |
Approximate Age: | 100+ |
Tax: | $81,101.62 |