46 x 42 square foot unit could be mixed commercial residential or all commercial depending on tenant. |
Price | $3,000 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 60 |
Taxes: | $6240.00 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 413 Eldon Rd , Unit 1 & 2, Kawartha Lakes, K0M 2C0, Ontario |
Apt/Unit: | 1 & 2 |
Postal Code: | K0M 2C0 |
Province/State: | Ontario |
Lot Size: | 58.49 x 166.15 (Feet) |
Directions/Cross Streets: | Little Britain Rd to Eldon Rd |
Category: | Multi-Use |
Building Percentage: | Y |
Total Area: | 1000.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1000 |
Retail Area Code: | Sq Ft |
Chattels: | N |
Franchise: | N |
LLBO: | N |
Sprinklers: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Sewers: | Septic |
Water: | Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AFFINITY GROUP PINNACLE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Little Britain |
Lot Size: | 58.49 x 166.15(Feet) |
Tax: | $6,240 |