Property For Sale - Prime Opportunity In Brampton. Discover A Industrial Condo Unit In A Highly Desirable New Plaza In Brampton, Offering An Ideal Setup For A Bakery And Take-Out Restaurant, Or A Rang Of Other Business Opportunities (Buyers Should Verify Zoning And Permitted Uses). This Property Is Perfectly Situated Just Minutes From Highways 401 And 407, Providing Excellent Accessibility. Whether You're An Investor Or A Business Owner, This Versatile Space Is A Must-See For Your Next Venture Don't Miss Out On This Affordable Ownership Opportunity! |
Price | $1,400,000 |
Taxes: | $5166.06 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 15 Sun Pac Blvd , Unit 19, Brampton, L6S 5P6, Ontario |
Apt/Unit: | 19 |
Postal Code: | L6S 5P6 |
Province/State: | Ontario |
Legal Description: | Pscp 1046 Level 1 Unit 19 |
Lot Size: | 20.70 x 70.54 (Feet) |
Directions/Cross Streets: | Humber Blvd & Williams Pkwy |
Category: | Industrial Condo |
Use: | Other |
Building Percentage: | N |
Total Area: | 1450.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 150 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 1300 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | V |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 18 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Bram East |
Lot Size: | 20.70 x 70.54(Feet) |
Tax: | $5,166.06 |