NEWLY RENOVATED spacious 3-bedroom apartment located in the heart of the Golden Triangle with 2 garage parking spaces! Enjoy abundant natural light with southern exposure facing a quiet low traffic dead end street. This rarely offered condo features a large living/dining room, complete with seamless access to your sunny balcony. The master retreat with walk-in closet and ensuite bath is sizeable. The stylish kitchen features a breakfast nook. There's an in-unit locker and convenient laundry. 2 full baths and 2 underground parking spaces make it an easy transition to urban condo living. This is a prime location with proximity to the Canal for leisurely walks and exercise. Take advantage of the short stroll to the vibrant shops and restaurants on Elgin and Pretoria, highlighted by TD Bank, Loblaws, LCBO, and popular eateries like Elgin St Diner, Lieutenants Pub and Al's Steakhouse. |
Price | $675,000 |
Taxes: | $3750.00 |
Maintenance Fee: | 948.55 |
Address: | 60 Mcleod St , Unit 201, Ottawa Centre, K2P 2G1, Ontario |
Province/State: | Ontario |
Condo Corporation No | CCC |
Level | 2 |
Unit No | 1 |
Directions/Cross Streets: | From Elgin Street, East on McLeod, South on Cartier, East on McLeod |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 1 |
Parking Type: | Exclusive |
Legal Description: | Upper |
Park #2 | |
Parking Spot: | 63 |
Parking Type: | Exclusive |
Legal Description: | Lower |
Monthly Parking Cost: | 0.00 |
Exposure: | S |
Balcony: | Open |
Locker: | Ensuite+Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Bike Storage, Outdoor Pool, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Park, Public Transit, Waterfront |
Maintenance: | 948.55 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Water |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Ottawa |
Municipality: | Ottawa Centre |
Neighbourhood: | 4104 - Ottawa Centre/Golden Triangle |
Style: | Apartment |
Tax: | $3,750 |
Maintenance Fee: | $948.55 |
Beds: | 3 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |