Luxury Waterfront living in the Ocean Club Condo Boutique building. Functional and open concept, 9 foot ceilings, floor to ceiling windows, walk out balcony with partial lake views, under mounted sink, upgraded built-in S/S appliances, Amenities include 24 hr concierge ,indoor salt water pool, fitness center, sauna, outdoor terrace BBQ area. Steps to the lake Front, Miles of walking/biking trails and Green space. Minutes to TTC, Train, highways and Down town Toronto. This isn't a condo, this is a Lifestyle. |
Extras: Fridge, stove, Microwave, washer/dryer |
Price | $559,000 |
Taxes: | $2367.61 |
Maintenance Fee: | 403.62 |
Address: | 60 ANNIE CRAIG Dr , Unit 909, Toronto, M8V 0C5, Ontario |
Province/State: | Ontario |
Condo Corporation No | na |
Level | 09 |
Unit No | 909 |
Directions/Cross Streets: | Park Lawn/Lake Shore |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Other |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 8 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Maintenance: | 403.62 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ONE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Apartment |
Tax: | $2,367.61 |
Maintenance Fee: | $403.62 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |