Affordable And Spacious 2-Bedroom Plus Den/Storage Room In The "Grandview" Building*Includes One Owned Surface Level Parking Spot with a Rare Opportunity To Secure/Negotiate a 2nd Owned Underground Parking Spot*Almost 900sq/ft of Living Space With a Functional Kitchen Overlooking the Open Concept Living/Dining Area*Freshly Painted and Neutral Decor*Bright Living Space Featuring Large Windows And Walkout To A Covered Balcony With Expansive South/West Views*Ideally Situated On Davis Drive With VIVA/YRT Service Right At The Front Of The Building*Close To Southlake Hospital, Charming Main Street/Downtown, Walking Trails, Riverwalk Commons, Fairy Lake, Shopping, Parks, And Schools*Spacious Bedrooms With Oversized Closets*Versatile Den/Storage/Office Room Offers Multiple Uses* Dual Linen Closets/Pantry Provide Ample Storage*Move-In Ready! Don't Miss It! |
Price | $499,000 |
Taxes: | $1909.06 |
Maintenance Fee: | 596.19 |
Address: | 260 Davis Dr , Unit 202, Newmarket, L3Y 7C3, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRCP |
Level | 2 |
Unit No | 202 |
Directions/Cross Streets: | Lorne/Davis |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 59 |
Parking Type: | Owned |
Legal Description: | Surface |
Exposure: | Sw |
Balcony: | Encl |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Bike Storage, Exercise Room, Party/Meeting Room, Visitor Parking |
Property Features: | Hospital, Library, Place Of Worship, Public Transit, School |
Maintenance: | 596.19 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Radiant |
Central Air Conditioning: | Other |
Central Vac: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | Apartment |
Tax: | $1,909.06 |
Maintenance Fee: | $596.19 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | N |