Fantastic 2 Bedroom/2 Bathroom Unit In A Prime Location! This Condo Features An Open Concept Floor Plan With Updated Flooring & Walk-Out To Large Balcony With Southern Exposure, Kitchen With Stainless Steel Appliances, Glass Cooktop & Quartz Countertops. Primary Bedroom With 3-Piece Ensuite Bathroom & Additional Walk-Out To Balcony, Ensuite Laundry, Underground Parking & Locker. Amazing Amenities Including Rooftop Terrace, Gym, Party Room, Media Room, Visitor Parking & More! Well Maintained Building In Excellent Location Only Minutes To Transit, Shopping, Restaurants & The Highway! |
Price | $625,000 |
Taxes: | $2439.14 |
Maintenance Fee: | 529.75 |
Address: | 6 Sonic Way , Unit 2308, Toronto, M3C 0P1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 23 |
Unit No | 20 |
Directions/Cross Streets: | Eglinton Ave E/Don Mills |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | Level C/Unit 9 |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Media Room, Party/Meeting Room, Visitor Parking |
Maintenance: | 529.75 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Flemingdon Park |
Style: | Apartment |
Tax: | $2,439.14 |
Maintenance Fee: | $529.75 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |