Your opportunity to living in the core of Downtown Toronto! Located in a family-oriented community, this oversized 2 bedroom suite offers over 1100 sqft of living space with an unobstructed South-view. Open concept layout throughout with a spacious family-sized kitchen and breakfast area. Sun-filled bedrooms with an oversized primary bedroom with 4-pc bathroom ensuite. Each bedroom include an individual solarium (ideal as workspace & study). Well-managed community with a variety of amenities, including swimming pool, squash court, gym room, sauna, and 24-hr concierge. Minutes to Harbourfront, library, school, parks, and community centre. Easy access to public transit and highways. Includes 1 Underground Parking. Move In Ready! |
Extras: Well Maintained Unit, including Stainless Steel Appliance (Fridge, Stove, Dishwasher), Microwave hood range. Existing light fixtures and window coverings (electrical shutters). Laundry Room On The Same Floor (next to 911) And Cleaned Daily. |
Price | $725,000 |
Taxes: | $2975.60 |
Maintenance Fee: | 910.33 |
Address: | 705 King St West , Unit 913, Toronto, M5V 2W8, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 9 |
Unit No | 13 |
Directions/Cross Streets: | King St. W & Bathurst St |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | D27 |
Parking Type: | Exclusive |
Legal Description: | P1 |
Exposure: | S |
Balcony: | None |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Concierge, Gym, Indoor Pool, Outdoor Pool, Sauna, Squash/Racquet Court |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 910.33 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Niagara |
Style: | Apartment |
Tax: | $2,975.6 |
Maintenance Fee: | $910.33 |
Beds: | 2+2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |