Welcome to this 1 Bedroom Unit Plus Den Unit W/ A Private Balcony Right By The Lake! One Underground Parking Space Included. Close To The Scarborough Bluffs & Downtown Core. Mins Away From Warden Subway Station & Just Steps To TTC & Go Station As Well As Grocery & Shops! |
Price | $2,150 |
Maintenance Fee: | 475.33 |
Address: | 90 Glen Everest Rd , Unit 403, Toronto, M1N 0C3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 4 |
Unit No | 3 |
Directions/Cross Streets: | Kingston & Cliffside |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | P1-#55 |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Exercise Room, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Park, Place Of Worship, Public Transit, School |
Maintenance: | 475.33 |
Common Elements Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROYAL PROPERTIES REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | Apartment |
Approximate Age: | New |
Maintenance Fee: | $475.33 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |